92.70.147.00

  • Nata Lighting Company Limited - Light Pie 92.70.147.00
  • Nata Lighting Company Limited - Light Pie 92.70.147.00

Products

Cree CXA1512 , Lumileds LUXEON CoB 1203 , Nichia NFCWL036B-V3 , SEOUL SAWx10 , Citizen CLU028 , 2-1572-A

2-1572-A

Diameter: 69 mm
Height: 37 mm
Add
LED Light Source Angle Accessory
Cree CXA1512 36° 92.70.046.00, 92.70.147.00
Lumileds LUXEON CoB 1203 34° 92.70.188.00, 92.70.147.00
Nichia NFCWL036B-V3 36° 92.70.188.00, 92.70.147.00
SEOUL SAWx10 36° 92.70.064.00, 92.70.147.00
Citizen CLU028 36° 92.70.064.00, 92.70.147.00
Cree CXA1507 , 2-1606-A

2-1606-A

Diameter: 62 mm
Height: 31 mm
Add
LED Light Source Angle Accessory
Cree CXA1507 15° 92.70.046.00, 92.70.147.00
Cree CXA1512 , 2-1609-A

2-1609-A

Diameter: 75 mm
Height: 38 mm
Add
LED Light Source Angle Accessory
Cree CXA1512 15° 92.70.046.00, 92.70.147.00
Cree CXA1507 , 2-1607-A

2-1607-A

Diameter: 62 mm
Height: 31 mm
Add
LED Light Source Angle Accessory
Cree CXA1507 28° 92.70.046.00, 92.70.147.00
Cree CXA1512 , 2-1610-A

2-1610-A

Diameter: 75 mm
Height: 38 mm
Add
LED Light Source Angle Accessory
Cree CXA1512 24° 92.70.046.00, 92.70.147.00
SEOUL SAWx10 , Luminus CXM-6-AC30 , Luminus CXM-9-AC40 , Nichia NFCWL036B-V3 , Lumileds LUXEON CoB 1203 , Cree CXA1512 , Citizen CLU028 , 1676-A

1676-A

Diameter: 49.6 mm
Height: 27 mm
Add
LED Light Source Angle Accessory
SEOUL SAWx10 21° 92.70.064.00, 92.70.147.00
Luminus CXM-6-AC30 17° 92.70.051.00, 92.70.147.00
Luminus CXM-9-AC40 23° 92.70.064.00
Nichia NFCWL036B-V3 19° 92.70.188.00, 92.70.147.00
Lumileds LUXEON CoB 1203 20° 92.70.188.00, 92.70.147.00
Cree CXA1512 20° 92.70.046.00, 92.70.147.00
Citizen CLU028 20° 92.70.064.00, 92.70.147.00
Cree CXA1507 , 2-1608-A

2-1608-A

Diameter: 62 mm
Height: 31 mm
Add
LED Light Source Angle Accessory
Cree CXA1507 38° 92.70.046.00, 92.70.147.00
Cree CXA1512 , 2-1611-A

2-1611-A

Diameter: 75 mm
Height: 38 mm
Add
LED Light Source Angle Accessory
Cree CXA1512 36° 92.70.046.00, 92.70.147.00
Nichia NFCWL036B-V3 , SEOUL SAWx10 , Luminus CXM-9-AC40 , Luminus CXM-6-AC30 , Cree CXA1512 , Lumileds LUXEON CoB 1203 , Citizen CLU028 , 1677-A

1677-A

Diameter: 49.6 mm
Height: 27 mm
Add
LED Light Source Angle Accessory
Nichia NFCWL036B-V3 28° 92.70.188.00, 92.70.147.00
SEOUL SAWx10 33° 92.70.064.00, 92.70.147.00
Luminus CXM-9-AC40 33° 92.70.064.00
Luminus CXM-6-AC30 31° 92.70.051.00, 92.70.147.00
Cree CXA1512 35° 92.70.046.00, 92.70.147.00
Lumileds LUXEON CoB 1203 28° 92.70.188.00, 92.70.147.00
Citizen CLU028 35° 92.70.064.00, 92.70.147.00
Luminus CXM-9-AC40 , Nichia NFCWL036B-V2 , Cree CXA1520 , Citizen CLU7A2-1201C9 , Citizen CLU028 , Bridgelux V4-HD , Luminus CXM-6-AC30 , Bridgelux V6-HD , 1436-N

1436-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Luminus CXM-9-AC40 25° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 22° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 24° 97.70.158.00, 92.70.046.00, 92.70.147.00
Citizen CLU7A2-1201C9 21° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU028 24° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 22° 97.70.158.00, 92.70.051.00, 92.70.147.00
Luminus CXM-6-AC30 22° 97.70.158.00, 92.70.043.00, 92.70.147.00
Bridgelux V6-HD 22° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 , Cree CXA1520 , Luminus CXM-6-AC30 , Luminus CXM-9-AC40 , Citizen CLU028 , Citizen CLU7A2-1201C9 , Bridgelux V6-HD , Bridgelux V4-HD , 1426-N

1426-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Nichia NFCWL036B-V2 18° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 20° 97.70.158.00, 92.70.046.00, 92.70.147.00
Luminus CXM-6-AC30 17° 97.70.158.00, 92.70.043.00, 92.70.147.00
Luminus CXM-9-AC40 20° 97.70.158.00, 92.70.064.00, 92.70.147.00
Citizen CLU028 20° 97.70.158.00, 92.70.064.00, 92.70.147.00
Citizen CLU7A2-1201C9 14° 97.70.158.00, 92.70.043.00, 92.70.147.00
Bridgelux V6-HD 16° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 15° 97.70.158.00, 92.70.051.00, 92.70.147.00
Nichia NFCWL036B-V3 , Luminus CXM-9-AC40 , SEOUL SAWx10 , Cree CXA1512 , Lumileds LUXEON CoB 1203 , Citizen CLU028 , 1678-A

1678-A

Diameter: 49.6 mm
Height: 27 mm
Add
LED Light Source Angle Accessory
Nichia NFCWL036B-V3 40° 92.70.188.00, 92.70.147.00
Luminus CXM-9-AC40 43° 92.70.064.00
SEOUL SAWx10 40° 92.70.064.00, 92.70.147.00
Cree CXA1512 40° 92.70.046.00, 92.70.147.00
Lumileds LUXEON CoB 1203 40° 92.70.188.00, 92.70.147.00
Citizen CLU028 40° 92.70.064.00, 92.70.147.00
SEOUL SAWx10 , Nichia NFCWL036B-V3 , Lumileds LUXEON CoB 1203 , Citizen CLU028 , Cree CXA1512 , 2-1570-A

2-1570-A

Diameter: 69 mm
Height: 37 mm
Add
LED Light Source Angle Accessory
SEOUL SAWx10 14° 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V3 13° 92.70.188.00, 92.70.147.00
Lumileds LUXEON CoB 1203 13° 92.70.188.00, 92.70.147.00
Citizen CLU028 14° 92.70.064.00, 92.70.147.00
Cree CXA1512 14° 92.70.046.00, 92.70.147.00
Cree CXA1512 , SEOUL SAWx10 , Nichia NFCWL036B-V3 , Lumileds LUXEON CoB 1203 , Citizen CLU028 , 2-1571-A

2-1571-A

Diameter: 69 mm
Height: 37 mm
Add
LED Light Source Angle Accessory
Cree CXA1512 26° 92.70.046.00, 92.70.147.00
SEOUL SAWx10 25° 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V3 27° 92.70.188.00, 92.70.147.00
Lumileds LUXEON CoB 1203 24° 92.70.188.00, 92.70.147.00
Citizen CLU028 26° 92.70.064.00, 92.70.147.00
Luminus CXM-7-AA00 , Luminus CXM-9-AC40 , Nichia NFCWL036B-V2 , Cree CXA1520 , Bridgelux V6-HD , Luminus CXM-6-AC30 , Citizen CLU7A2-1201C9 , Citizen CLU028 , Bridgelux V4-HD , 1437-N

1437-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Luminus CXM-7-AA00 39° 97.70.158.00, 92.70.051.00, 92.70.147.00
Luminus CXM-9-AC40 40° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 37° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 39° 97.70.158.00, 92.70.046.00, 92.70.147.00
Bridgelux V6-HD 38° 97.70.158.00, 92.70.064.00, 92.70.147.00
Luminus CXM-6-AC30 39° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU7A2-1201C9 36° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU028 38° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 38° 97.70.158.00, 92.70.051.00, 92.70.147.00
Search Product
-

Application

Spot Light
Down Light
Linear Light
Wall Washer
Street Light
Flood Light
High Bay
Automobile Lamp
Holder
Optical Lens
Honeycomb
Anti-glare Ring