99.02.73.173

  • Nata Lighting Company Limited - Holder 99.02.73.173

Products

Cree CXA3050 , Lumileds LUXEON CoB 1216 , Citizen CLU048 , Bridgelux V22B , 3-2056-A

3-2056-A

Diameter: 85 mm
Height: 51.8 mm
Add
LED Light Source Angle Accessory
Cree CXA3050 49° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 50° 92.76.365.00, 99.02.73.173
Citizen CLU048 49° 92.76.365.00, 99.02.73.173
Bridgelux V22B 49° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1211 , Lumileds LUXEON CoB 1216 , Cree CXA3050 , Citizen CLU046 , 8384-E

8384-E

Diameter: 214 mm
Height: 84.4 mm
Add
LED Light Source Angle Accessory
Lumileds LUXEON CoB 1211 82° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 83° 92.76.365.00, 99.02.73.173
Cree CXA3050 83° 92.76.365.00, 99.02.73.173
Citizen CLU046 83° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 , Citizen CLU048 , Cree CXA3050 , Bridgelux V22B , 2-1701-A

2-1701-A

Diameter: 75 mm
Height: 43.8 mm
Add
LED Light Source Angle Accessory
Lumileds LUXEON CoB 1216 25° 92.76.365.00, 99.02.73.173
Citizen CLU048 26° 92.76.365.00, 99.02.73.173
Cree CXA3050 25° 92.76.365.00, 99.02.73.173
Bridgelux V22B 25° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 , Cree CXA3050 , Citizen CLU048 , Bridgelux V22B , 3-2054-A

3-2054-A

Diameter: 85 mm
Height: 51.8 mm
Add
LED Light Source Angle Accessory
Lumileds LUXEON CoB 1216 24° 92.76.365.00, 99.02.73.173
Cree CXA3050 23° 92.76.365.00, 99.02.73.173
Citizen CLU048 23° 92.76.365.00, 99.02.73.173
Bridgelux V22B 23° 92.76.365.00, 99.02.73.173
Cree CXA3050 , Lumileds LUXEON CoB 1216 , Citizen CLU048 , Bridgelux V22B , 3-2055-A

3-2055-A

Diameter: 85 mm
Height: 51.8 mm
Add
LED Light Source Angle Accessory
Cree CXA3050 29° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 30° 92.76.365.00, 99.02.73.173
Citizen CLU048 29° 92.76.365.00, 99.02.73.173
Bridgelux V22B 29° 92.76.365.00, 99.02.73.173
Nichia NVEWJ048Z-V1 , Cree CXA3050 , Lumileds LUXEON CoB 1216 , Citizen CLU048 , Bridgelux V22B , 2-1703-A

2-1703-A

Diameter: 75 mm
Height: 43.8 mm
Add
LED Light Source Angle Accessory
Nichia NVEWJ048Z-V1 36° 97.70.063.00
Cree CXA3050 43° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 47° 92.76.365.00, 99.02.73.173
Citizen CLU048 44° 92.76.365.00, 99.02.73.173
Bridgelux V22B 41° 92.76.365.00, 99.02.73.173
Bridgelux V22B , Lumileds LUXEON CoB 1216 , Cree CXA3050 , Citizen CLU048 , 2-1702-A

2-1702-A

Diameter: 75 mm
Height: 43.6 mm
Add
LED Light Source Angle Accessory
Bridgelux V22B 36° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 36° 92.76.365.00, 99.02.73.173
Cree CXA3050 36° 92.76.365.00, 99.02.73.173
Citizen CLU048 25° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1216 , Lumileds LUXEON CoB 1211 , Citizen CLU046 , Cree CXA3050 , 6723-A

6723-A

Diameter: 175 mm
Height: 69.1 mm
Add
LED Light Source Angle Accessory
Lumileds LUXEON CoB 1216 82° 92.76.365.00, 99.02.73.173
Lumileds LUXEON CoB 1211 82° 92.76.365.00, 99.02.73.173
Citizen CLU046 83° 97.70.088.00, 99.02.73.173
Cree CXA3050 82° 92.76.365.00, 99.02.73.173
Search Product
-

Application

Spot Light
Down Light
Linear Light
Wall Washer
Street Light
Flood Light
High Bay
Automobile Lamp
Holder
Optical Lens
Honeycomb
Anti-glare Ring