| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Citizen | CLU028 | 44 | 12.2 | 20 | 38° | 92.70.064.00 97.70.047.00  | 
						  |
| Citizen | CLU7A2 | 44 | 12.2 | 20 | 36° | 92.70.043.00 97.70.047.00  | 
						  |
| Tridonic | SLE G7 9MM | 44 | 12.2 | 20 | 38° | 92.70.064.00 97.70.047.00  | 
						  |
| Xicato | XOB LES 6MM | 44 | 12.2 | 20 | 36° | 92.70.043.00 97.70.047.00  | 
						  |
| Xicato | XOB LES 9.8MM | 44 | 12.2 | 20 | 38° | 92.70.043.00 97.70.047.00  | 
						  |
| Nichia | NVNWS007Z-V1 | 44 | 12.2 | 20 | 36° | 92.70.044.00 97.70.047.00  | 
						  |
| Nichia | NTCWS024B-V3 | 44 | 12.2 | 20 | 36° | 92.70.044.00 97.70.047.00  | 
						  |
| Nichia | NTCWT012B-V3 | 44 | 12.2 | 20 | 36° | 92.70.044.00 97.70.047.00  | 
						  |
| Luminus | CXM-3-AC40 | 44 | 12.2 | 20 | 36° | 92.70.043.00 97.70.047.00  | 
						  |
| Luminus | CXM-4-AC40 | 44 | 12.2 | 20 | 36° | 92.70.043.00 97.70.047.00  | 
						  |
| Luminus | CXM-6-AC40 | 44 | 12.2 | 20 | 37° | 92.70.043.00 97.70.047.00  | 
						  |
| Luminus | CXM-9-AC40 | 44 | 12.2 | 20 | 40° | 92.70.064.00 97.70.047.00  | 
						  |
| Luminus | CLM-9-AA40 | 44 | 12.2 | 20 | 42° | 92.70.046.00 97.70.047.00  | 
						  |
| Edison | 2PHM10WW38P55020 | 44 | 12.2 | 20 | 36° | 92.70.043.00 97.70.047.00  | 
						  |
| Cree | CXA1512 | 44 | 12.2 | 20 | 38° | 92.70.046.00 97.70.047.00  | 
						  |
| Cree | CMT1420 | 44 | 12.2 | 20 | 40° | 92.70.064.00 97.70.047.00  | 
						  |
| Bridgelux | V10 | 44 | 12.2 | 20 | 39° | 92.70.046.00 97.70.047.00  | 
						  |
| Bridgelux | V8 | 44 | 12.2 | 20 | 38° | 92.70.051.00 97.70.047.00  | 
						  |
| Bridgelux | V4-HD | 44 | 12.2 | 20 | 36° | 92.70.051.00 97.70.047.00  | 
						  |
| Bridgelux | V6 | 44 | 12.2 | 20 | 36° | 92.70.051.00 97.70.047.00  | 
						  |
| Bridgelux | V6-HD | 44 | 12.2 | 20 | 36° | 92.70.064.00 97.70.047.00  | 
						  
Greater Light Efficiency, Save More Energy