| THICKNESS | CELL DIA | 
|---|---|
| 2 | 1.8 | 
| 3 | 4.4 | 
| 3 | 5.2 | 
| 3 | 7 | 
| 4 | 3.5 | 
| 4 | 5.2 | 
| 5 | 3.5 | 
| 5 | 4.4 | 
| 5 | 5.2 | 
| 5 | 7 | 
| 2 | 2.5 | 
| 5 | 8.5 | 
| 2 | 3 | 
| 2 | 3.5 | 
| 5 | 2.5 | 
| 5 | 10.5 | 
| 2 | 5.2 | 
| 3 | 1.8 | 
| 3 | 2.5 | 
| 3 | 3 | 
| 3 | 3.5 | 
Greater Light Efficiency, Save More Energy