| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| OSRAM OPTO | SOLERIQ S15 | 75 | 23 | 43 | 35° | 92.70.131.00 | |
| OSRAM OPTO | SOLERIQ S13 | 75 | 23 | 43 | 34° | 92.70.131.00 | |
| SEOUL | SAWx15 | 75 | 23 | 43 | 36° | 92.70.131.00 | |
| Nichia | NFCWD096B-V3 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Nichia | NFCWJ108B-V3 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Nichia | NFCWD084B-V2 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Nichia | NFCWJ120B-V3 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Nichia | NVEWJ048Z-V1 | 75 | 23 | 43 | 37° | 92.70.135.00 | |
| Lumileds | 1208 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Lumileds | 1205 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| BMTC | MA-1919 30W | 75 | 23 | 43 | 36° | 92.70.131.00 | |
| Cree | CXA1830 | 75 | 23 | 43 | 34° | 92.70.129.00 | |
| Cree | CMT1922 | 75 | 23 | 43 | 36° | 92.70.131.00 | |
| Luminus | CXM-14-AC40 | 75 | 23 | 43 | 35° | 92.70.131.00 | |
| Luminus | CXM-11-AC30 | 75 | 23 | 43 | 34° | 92.70.131.00 | |
| Bridgelux | BXRV-DR-1830-H-3000-A-13 | 75 | 23 | 43 | 36° | 92.70.135.00 | |
| Bridgelux | V13B | 75 | 23 | 43 | 35° | 92.70.131.00 | |
| Tridonic | SLE G7 15MM | 75 | 23 | 43 | 36° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy