| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Tridonic | SLE G7 9MM | 75 | 16 | 42.4 | 10° | 92.70.124.00 | |
| Xicato | XOB LES 9.8MM | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| Nichia | NVNWS007Z-V1 | 75 | 16 | 42.4 | 8° | 92.70.125.00 | |
| Nichia | NTCWT012B-V3 | 75 | 16 | 42.4 | 7° | 92.70.125.00 | |
| Nichia | NFCWL036B-V2 | 75 | 16 | 42.4 | 10° | 92.70.132.00 | |
| SEOUL | SAWx10 | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| Philips | SLM 1202 L09 G1 | 75 | 16 | 42.4 | 10° | 92.70.127.00 | |
| Luminus | CHM-9-XD20 | 75 | 16 | 42.4 | 11° | 92.70.126.00 | |
| Luminus | CXM-6-AC40 | 75 | 16 | 42.4 | 8° | 92.70.123.00 | |
| Luminus | CXM-9-AC40 | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| Luminus | CHM-9-AA10 | 75 | 16 | 42.4 | 10° | 92.70.126.00 | |
| Luminus | CLM-9-AA40 | 75 | 16 | 42.4 | 12° | 92.70.127.00 | |
| Citizen | CLU028 | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| Citizen | CLU026 | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| Cree | CMT1420 | 75 | 16 | 42.4 | 11° | 92.70.124.00 | |
| BMTC | MA-1313 7W | 75 | 16 | 42.4 | 10° | 92.70.124.00 | |
| Bridgelux | V4-HD | 75 | 16 | 42.4 | 6° | 92.70.122.00 | |
| Bridgelux | V10B | 75 | 16 | 42.4 | 10° | 92.70.124.00 | |
| Bridgelux | V6-HD | 75 | 16 | 42.4 | 8° | 92.70.124.00 |
Greater Light Efficiency, Save More Energy