| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1205 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Lumileds | 1208 | 85 | 23 | 65 | 16° | 92.70.135.00 97.70.146.00  | 
						  |
| Tridonic | SLE G7 13MM | 85 | 23 | 65 | 15° | 92.70.131.00 97.70.146.00  | 
						  |
| Tridonic | SLE G7 15MM | 85 | 23 | 65 | 17° | 92.70.131.00 97.70.146.00  | 
						  |
| Luminus | CHM-9 XH20 | 85 | 23 | 65 | 13° | 92.70.131.00 97.70.146.00  | 
						  |
| Luminus | CXM-11-AC30 | 85 | 23 | 65 | 14° | 92.70.131.00 99.02.73.172 97.70.146.00  | 
						  |
| Luminus | CXM-14-AC40 | 85 | 23 | 65 | 16° | 92.70.131.00 97.70.146.00  | 
						  |
| SAMSUNG | LC0026D | 85 | 23 | 65 | 18° | 92.70.131.00 97.70.146.00  | 
						  |
| OSRAM OPTO | SOLERIQ S15 | 85 | 23 | 65 | 15° | 92.70.131.00 97.70.146.00  | 
						  |
| OSRAM OPTO | SOLERIQ S13 | 85 | 23 | 65 | 14° | 92.70.131.00 97.70.146.00  | 
						  |
| Nichia | NFCWD096B-V3 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NVEWJ048Z-V1 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ108B-V3 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ120B-V3 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ130B-V3 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWD084B-V3 | 85 | 23 | 65 | 15° | 92.70.135.00 97.70.146.00  | 
						  |
| Citizen | CLU038 | 85 | 23 | 65 | 16° | 92.70.131.00 99.02.73.172 97.70.146.00  | 
						  |
| Cree | CMT1922 | 85 | 23 | 65 | 15° | 92.70.131.00 99.02.73.172 97.70.146.00  | 
						  |
| Bridgelux | V13B | 85 | 23 | 65 | 15° | 92.70.131.00 97.70.146.00  | 
						  
Greater Light Efficiency, Save More Energy