| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA1512 | 69 | 16 | 45.5 | 38° | 97.70.088.00 92.70.127.00  | 
						  |
| Bridgelux | V10 | 69 | 16 | 45.5 | 40° | 97.70.088.00 92.70.124.00  | 
						  |
| Citizen | CLU028 | 69 | 16 | 45.5 | 40° | 97.70.088.00 92.70.124.00  | 
						  |
| Luminus | CXM-9-AC40 | 69 | 16 | 45.5 | 40° | 97.70.088.00 92.70.124.00  | 
						  |
| SAMSUNG | LC013D | 69 | 16 | 45.5 | 40° | 97.70.088.00 92.70.124.00  | 
						  |
| Lumileds | 1203 | 69 | 16 | 45.5 | 38° | 97.70.088.00 92.70.132.00  | 
						  
Greater Light Efficiency, Save More Energy