| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA1512 | 50 | 15.8 | 30 | 57° | 92.70.127.00 | |
| Cree | CMT1420 | 50 | 15.8 | 30 | 58° | 92.70.124.00 | |
| Cree | CXA1310 | 50 | 15.8 | 30 | 53° | 92.70.123.00 | |
| Xicato | XOB LES 9.8MM | 50 | 15.8 | 30 | 60° | 92.70.124.00 | |
| SEOUL | SAWx10 | 50 | 15.8 | 30 | 58° | 92.70.124.00 | |
| Tridonic | SLE G7 9MM | 50 | 15.8 | 30 | 58° | 92.70.124.00 | |
| Nichia | NTCWT012B-V3 | 50 | 15.8 | 30 | 53° | 92.70.125.00 | |
| Nichia | NTCWS024B-V3 | 50 | 15.8 | 30 | 54° | 92.70.125.00 | |
| Lumileds | 1203 | 50 | 15.8 | 30 | 58° | 92.70.132.00 | |
| Luminus | CHM-9-AA10 | 50 | 15.8 | 30 | 55° | 92.70.126.00 | |
| Luminus | CHM-9-XD20 | 50 | 15.8 | 30 | 57° | 92.70.126.00 | |
| Luminus | CLM-9-AA40 | 50 | 15.8 | 30 | 59° | 92.70.127.00 | |
| Luminus | CXM-6-AC40 | 50 | 15.8 | 30 | 55° | 92.70.123.00 | |
| Luminus | CXM-9-AC40 | 50 | 15.8 | 30 | 59° | 92.70.124.00 | |
| Bridgelux | V10 | 50 | 15.8 | 30 | 58° | 92.70.124.00 | |
| Bridgelux | V6-HD | 50 | 15.8 | 30 | 51° | 92.70.124.00 |
Greater Light Efficiency, Save More Energy