| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Tridonic | SLE G7 9MM | 50 | 11.3 | 39 | 43° | 92.70.246.00 | |
| Philips | SLM 1204 G7N | 50 | 11.3 | 39 | 43° | 92.70.246.00 | |
| Philips | SLM 1203 G7N | 50 | 11.3 | 39 | 44° | 92.70.246.00 | |
| Philips | SLM 1202 G7N | 50 | 11.3 | 39 | 43° | 92.70.246.00 | |
| Philips | SLM 1201 G7N | 50 | 11.3 | 39 | 44° | 92.70.246.00 | |
| SAMSUNG | LC009D | 50 | 11.3 | 39 | 45° | 92.70.246.00 | |
| SEOUL | SAWx10 | 50 | 11.3 | 39 | 44° | 92.70.246.00 | |
| Luminus | CXM-9-AC40 | 50 | 11.3 | 39 | 44° | 92.70.246.00 | |
| Cree | CXA1520 | 50 | 11.3 | 39 | 43° | 92.70.361.00 | |
| Cree | CXA1512 | 50 | 11.3 | 39 | 44° | 92.70.361.00 | |
| Cree | CXA1507 | 50 | 11.3 | 39 | 44° | 92.70.361.00 | |
| Cree | CMA1516 | 50 | 11.3 | 39 | 44° | 92.70.361.00 | |
| Bridgelux | C10 | 50 | 11.3 | 39 | 43° | 92.70.361.00 |
Greater Light Efficiency, Save More Energy