| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1208 | 75 | 19 | 37.4 | P16° | 92.70.135.00 | |
| Lumileds | 1205 | 75 | 19 | 37.4 | P16° | 92.70.135.00 | |
| Citizen | CLU038 | 75 | 19 | 37.4 | P15° | 92.70.131.00 | |
| Cree | CXA1820 | 75 | 19 | 37.4 | P13° | 92.70.129.00 | |
| Luminus | CXM-14-AC40 | 75 | 19 | 37.4 | P14° | 92.70.131.00 | |
| SAMSUNG | LC033D | 75 | 19 | 37.4 | P16° | 92.70.131.00 | |
| SEOUL | SAWx15 | 75 | 19 | 37.4 | P15° | 92.70.131.00 | |
| Tridonic | SLE G7 13MM | 75 | 19 | 37.4 | P13° | 92.70.131.00 | |
| Tridonic | SLE G7 15MM | 75 | 19 | 37.4 | P17° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy