| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1208 | 75 | 22 | 42.4 | 50°*50° | 92.70.135.00 | |
| Lumileds | 1205 | 75 | 22 | 42.4 | 50°*50° | 92.70.135.00 | |
| Tridonic | SLE G7 15MM | 75 | 22 | 42.4 | 49°*48° | 92.70.131.00 | |
| Tridonic | SLE G7 13MM | 75 | 22 | 42.4 | 49°*48° | 92.70.131.00 | |
| SAMSUNG | LC033D | 75 | 22 | 42.4 | 49°*49° | 92.70.131.00 | |
| SAMSUNG | LC026D | 75 | 22 | 42.4 | 49°*49° | 92.70.131.00 | |
| Luminus | CXM-14-AC40 | 75 | 22 | 42.4 | 49°*48° | 92.70.131.00 | |
| Cree | CXA1820 | 75 | 22 | 42.4 | 50°*50° | 92.70.129.00 | |
| Citizen | CLU038 | 75 | 22 | 42.4 | 49°*49° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy