| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Luminus | CXM-14-AC40 | 75 | 14.5 | 69.2 | 25° | ||
| Tridonic | SLE G7 15MM | 75 | 14.5 | 69.2 | 25° | ||
| OSRAM OPTO | SOLERIQ S15 | 75 | 14.5 | 69.2 | 24° | ||
| Cree | CXA1830 | 75 | 14.5 | 69.2 | 25° | ||
| Citizen | CLU038 | 75 | 14.5 | 69.2 | 24° |
Greater Light Efficiency, Save More Energy