| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Cree | CXA1304 | 30 | 11 | 14 | 55° | 92.70.043.00 | |
| Cree | CXA1512 | 30 | 11 | 14 | 62° | 92.70.046.00 | |
| Xicato | XTM 9mm | 30 | 11 | 14 | 70° | ||
| SEOUL | SAWx | 30 | 11 | 14 | 66° | 92.70.043.00 | |
| Luminus | CXM-6-AC40 | 30 | 11 | 14 | 58° | 92.70.043.00 | |
| Luminus | CXM-9-AC40 | 30 | 11 | 14 | 65° | 92.70.064.00 | |
| Citizen | CLU700 | 30 | 11 | 14 | 65° | 92.70.064.00 | |
| Bridgelux | V8 | 30 | 11 | 14 | 61° | 92.70.051.00 |
Greater Light Efficiency, Save More Energy