| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Luminus | CXM-6-AC40 | 46 | 12 | 23.8 | 24° | 92.70.043.00 | |
| Luminus | CXM-9-AC40 | 46 | 12 | 23.8 | 30° | 92.70.064.00 | |
| Xicato | XTM 9mm | 46 | 12 | 23.8 | 25° | ||
| Citizen | CLU700 | 46 | 12 | 23.8 | 22° | 92.70.064.00 | |
| Lumileds | 1202s | 46 | 12 | 23.8 | 23° | 92.70.044.00 | |
| Cree | CXA1512 | 46 | 12 | 23.8 | 28° | 92.70.046.00 | |
| Cree | CXA1304 | 46 | 12 | 23.8 | 20° | 92.70.043.00 | |
| Bridgelux | V6 | 46 | 12 | 23.8 | 20° | 92.70.051.00 | |
| Bridgelux | V8 | 46 | 12 | 23.8 | 26° | 92.70.051.00 |
Greater Light Efficiency, Save More Energy