| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1205 | 85 | 21.9 | 65 | 34° | 92.70.135.00 97.70.146.00  | 
						  |
| Luminus | CXM-14-AC40 | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  |
| Luminus | CHM-9 XH20 | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  |
| OSRAM OPTO | SOLERIQ S15 | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  |
| OSRAM OPTO | SOLERIQ S13 | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  |
| Tridonic | SLE G7 13MM | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  |
| Nichia | NVEWJ048Z-V1 | 85 | 21.9 | 65 | 35° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWD096B-V3 | 85 | 21.9 | 65 | 36° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ108B-V3 | 85 | 21.9 | 65 | 36° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWD084B-V3 | 85 | 21.9 | 65 | 35° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ120B-V3 | 85 | 21.9 | 65 | 36° | 92.70.135.00 97.70.146.00  | 
						  |
| Nichia | NFCWJ130B-V3 | 85 | 21.9 | 65 | 36° | 92.70.135.00 97.70.146.00  | 
						  |
| Cree | CMT1922 | 85 | 21.9 | 65 | 36° | 92.70.131.00 97.70.146.00  | 
						  
Greater Light Efficiency, Save More Energy