| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Citizen | CLU028 | 35 | 14.6 | 21.5 | 38° | 92.70.064.00 | |
| Citizen | CLU7A2 | 35 | 14.6 | 21.5 | 28° | 92.70.043.00 | |
| Citizen | CLU700 | 35 | 14.6 | 21.5 | 30° | 92.70.043.00 | |
| Xicato | XOB LES 6MM | 35 | 14.6 | 21.5 | 33° | 92.70.043.00 | |
| Xicato | XOB LES 9.8MM | 35 | 14.6 | 21.5 | 40° | 92.70.064.00 | |
| Nichia | NTCWS024B-V3 | 35 | 14.6 | 21.5 | 33° | 92.70.044.00 | |
| Nichia | NTCWT012B-V3 | 35 | 14.6 | 21.5 | 32° | 92.70.044.00 | |
| Tridonic | SLE G7 9MM | 35 | 14.6 | 21.5 | 40° | 92.70.064.00 | |
| SEOUL | SAWx10 | 35 | 14.6 | 21.5 | 37° | 92.70.064.00 | |
| Luminus | CXM-9-AC40 | 35 | 14.6 | 21.5 | 41° | 92.70.064.00 | |
| Luminus | CXM-4-AC40 | 35 | 14.6 | 21.5 | 29° | 92.70.043.00 | |
| Luminus | CXM-6-AC40 | 35 | 14.6 | 21.5 | 34° | 92.70.043.00 | |
| Luminus | CLM-9-AA40 | 35 | 14.6 | 21.5 | 42° | 92.70.046.00 | |
| Cree | CXA1310 | 35 | 14.6 | 21.5 | 30° | 92.70.043.00 | |
| Cree | CXA1512 | 35 | 14.6 | 21.5 | 37° | 92.70.046.00 | |
| Bridgelux | V6-HD | 35 | 14.6 | 21.5 | 32° | 92.70.064.00 | |
| Bridgelux | V4-HD | 35 | 14.6 | 21.5 | 27° | 92.70.051.00 | 
Greater Light Efficiency, Save More Energy