BS Series

Brightly Lit Reflector

  • Precision injection molding and Class 10,000 cleanroom vacuum coating ensure consistently reliable optics.
  • 88–90% efficiency. 
  • Sizes and beam angles to fit every need – highly versatile.

Application

Retail, Shops, Exhibition Area, Office.


Product List

Model OD Hole H FWHM MATERIAL  
1-1856-N 35 11.4 17.2 24° PC
1-1858-N 35 11.4 17.6 40° PC
1-1860-N 35 11.4 17.6 60° PC
1-1870-N 44 8.8 20.2 13° PC
1-1862-N 44 11.2 20.2 16° PC
1-1872-N 44 8.8 20.2 25° PC
1-1864-N 44 11.2 20.2 25° PC
1-1874-N 44 8.8 20.2 38° PC
1-1866-N 44 11.2 20.2 38° PC
1-1868-N 44 11.2 20.2 60° PC
1-1884-N 45 11.6 34.5 18° PC
1-1886-N 45 11.6 34.5 24° PC
1-1888-N 45 11.6 34.5 38° PC
1-1876-N 50 11.6 35 18° PC
1-1878-N 50 11.6 35 23° PC
1-1880-N 50 11.6 35 38° PC
1-1882-N 50 11.6 35 60° PC
2-3192-N 69 17.8 46.2 17° PC
2-3194-N 69 17.8 46.2 24° PC
2-3196-N 69 17.8 46.2 38° PC
2-3198-N 75 18 54 17° PC
2-3201-N 75 18 54 24° PC
2-3203-N 75 18 54 38° PC
2-3205-N 75 18 54 55° PC
Contact Us to Get the Quotation NOW!

Greater Light Efficiency, Save More Energy

We will response within 12 hours!