| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Philips | SLM 1203 G7N | 45 | 11.1 | 37.3 | 19° | 92.70.246.00 | |
| Philips | SLM 1204 G7N | 45 | 11.1 | 37.3 | 19° | 92.70.246.00 | |
| Philips | SLM 1201 G7N | 45 | 11.1 | 37.3 | 19° | 92.70.246.00 | |
| SEOUL | SAWx10 | 45 | 11.1 | 37.3 | 19° | 92.70.246.00 | |
| Tridonic | SLE G7 9MM | 45 | 11.1 | 37.3 | 16° | 92.70.246.00 | |
| SAMSUNG | LC009D | 45 | 11.1 | 37.3 | 19° | 92.70.246.00 | |
| Cree | CXA1512 | 45 | 11.1 | 37.3 | 17° | 92.70.361.00 | |
| Cree | CXA1520 | 45 | 11.1 | 37.3 | 17° | 92.70.361.00 | |
| Cree | CXA1507 | 45 | 11.1 | 37.3 | 18° | 92.70.361.00 | |
| Cree | CMA1516 | 45 | 11.1 | 37.3 | 18° | 92.70.361.00 | |
| Luminus | CXM-9-AC40 | 45 | 11.1 | 37.3 | 18° | 92.70.246.00 | |
| Bridgelux | C10 | 45 | 11.1 | 37.3 | 17° | 92.70.361.00 | |
| Citizen | CLU028 | 45 | 11.1 | 37.3 | 17° | 92.70.246.00 |
Greater Light Efficiency, Save More Energy