| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Luminus | CXM-14-AC40 | 75 | 14.5 | 69.2 | 25° | 92.70.131.00 | |
| Bridgelux | V13B | 75 | 14.5 | 69.2 | 25° | 92.70.131.00 | |
| OSRAM OPTO | SOLERIQ S15 | 75 | 14.5 | 69.2 | 24° | 92.70.131.00 | |
| Tridonic | SLE G7 15MM | 75 | 14.5 | 69.2 | 25° | 92.70.131.00 | |
| Cree | CXA1830 | 75 | 14.5 | 69.2 | 25° | 92.70.129.00 |
Greater Light Efficiency, Save More Energy