| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| OSRAM OPTO | SOLERIQ S15 | 70 | 15 | 75.1 | 33° | 92.70.131.00 | |
| Luminus | CXM-14-AC40 | 70 | 15 | 75.1 | 32° | 92.70.131.00 | |
| Lumileds | 1208 | 70 | 15 | 75.1 | 36° | 92.70.135.00 | |
| Tridonic | SLE G7 15MM | 70 | 15 | 75.1 | 33° | 92.70.131.00 | |
| Cree | CXA1830 | 70 | 15 | 75.1 | 33° | 92.70.129.00 | |
| Bridgelux | V13B | 70 | 15 | 75.1 | 33° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy