 
                        
                        
                        
                        
                        
                        
                        
                        
                      | Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Tridonic | SLE G7 9MM | 45 | 9.8 | 45.7 | 33° | ||
| SAMSUNG | LC009D | 45 | 9.8 | 45.7 | 36° | ||
| Philips | SLM 1202 G7N | 45 | 9.8 | 45.7 | 34° | ||
| Philips | SLM 1203 G7N | 45 | 9.8 | 45.7 | 34° | ||
| Philips | SLM 1204 G7N | 45 | 9.8 | 45.7 | 34° | ||
| Philips | SLM 1201 G7N | 45 | 9.8 | 45.7 | 34° | ||
| Cree | CXA1512 | 45 | 9.8 | 45.7 | 34° | 92.70.277.00 | |
| Lumileds | 1203 | 45 | 9.8 | 45.7 | 33° | ||
| Bridgelux | V10B | 45 | 9.8 | 45.7 | 33° | 
Greater Light Efficiency, Save More Energy