| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Lumileds | 1205 | 85 | 23 | 51.1 | 36° | 92.70.135.00 | |
| Cree | CXA1830 | 85 | 23 | 51.1 | 36° | 92.70.129.00 | |
| Tridonic | SLE G7 13MM | 85 | 23 | 51.1 | 35° | 92.70.131.00 | |
| OSRAM OPTO | SOLERIQ S13 | 85 | 23 | 51.1 | 33° | 92.70.131.00 | |
| Bridgelux | V13B | 85 | 23 | 51.1 | 33° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy