| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| OSRAM OPTO | SOLERIQ S13 | 75 | 23 | 43 | 15° | 92.70.131.00 | |
| Tridonic | SLE G7 13MM | 75 | 23 | 43 | 15° | 92.70.131.00 | |
| Luminus | CXM-14-AC40 | 75 | 23 | 43 | 19° | 92.70.131.00 | |
| Cree | CXA1830 | 75 | 23 | 43 | 18° | 92.70.129.00 | |
| Bridgelux | V13B | 75 | 23 | 43 | 17° | 92.70.131.00 |
Greater Light Efficiency, Save More Energy