| Brand | LED | OD/L | Hole/W | H | FWHM | Accessory | |
|---|---|---|---|---|---|---|---|
| Xicato | XOB LES 9.8MM | 49.6 | 16 | 21.7 | 38° | 92.70.124.00 | |
| Tridonic | SLE G7 9MM | 49.6 | 16 | 21.7 | 36° | 92.70.124.00 | |
| Luminus | CXM-6-AC40 | 49.6 | 16 | 21.7 | 35° | 92.70.123.00 | |
| Luminus | CXM-9-AC40 | 49.6 | 16 | 21.7 | 38° | 92.70.124.00 | |
| Luminus | CLM-9-AA40 | 49.6 | 16 | 21.7 | 38° | 92.70.127.00 | |
| Luminus | CHM-9-XD20 | 49.6 | 16 | 21.7 | 36° | 92.70.126.00 | |
| Luminus | CHM-9-AA10 | 49.6 | 16 | 21.7 | 35° | 92.70.126.00 | |
| Cree | CXA1512 | 49.6 | 16 | 21.7 | 36° | 92.70.127.00 | |
| Cree | CMT1420 | 49.6 | 16 | 21.7 | 36° | 92.70.124.00 | |
| Nichia | NTCWT012B-V3 | 49.6 | 16 | 21.7 | 34° | 92.70.125.00 | |
| Bridgelux | V4-HD | 49.6 | 16 | 21.7 | 33° | 92.70.122.00 | |
| Bridgelux | V10B | 49.6 | 16 | 21.7 | 36° | 92.70.124.00 | |
| Bridgelux | V6-HD | 49.6 | 16 | 21.7 | 34° | 92.70.124.00 |
Greater Light Efficiency, Save More Energy