97.70.158.00

  • Nata Lighting Company Limited - Optical Lens 97.70.158.00

Products

Luminus CXM-9-AC40 , Nichia NFCWL036B-V2 , Cree CXA1520 , Citizen CLU7A2-1201C9 , Citizen CLU028 , Bridgelux V4-HD , Luminus CXM-6-AC30 , Bridgelux V6-HD , 1436-N

1436-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Luminus CXM-9-AC40 25° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 22° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 24° 97.70.158.00, 92.70.046.00, 92.70.147.00
Citizen CLU7A2-1201C9 21° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU028 24° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 22° 97.70.158.00, 92.70.051.00, 92.70.147.00
Luminus CXM-6-AC30 22° 97.70.158.00, 92.70.043.00, 92.70.147.00
Bridgelux V6-HD 22° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 , Cree CXA1520 , Luminus CXM-6-AC30 , Luminus CXM-9-AC40 , Citizen CLU028 , Citizen CLU7A2-1201C9 , Bridgelux V6-HD , Bridgelux V4-HD , 1426-N

1426-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Nichia NFCWL036B-V2 18° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 20° 97.70.158.00, 92.70.046.00, 92.70.147.00
Luminus CXM-6-AC30 17° 97.70.158.00, 92.70.043.00, 92.70.147.00
Luminus CXM-9-AC40 20° 97.70.158.00, 92.70.064.00, 92.70.147.00
Citizen CLU028 20° 97.70.158.00, 92.70.064.00, 92.70.147.00
Citizen CLU7A2-1201C9 14° 97.70.158.00, 92.70.043.00, 92.70.147.00
Bridgelux V6-HD 16° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 15° 97.70.158.00, 92.70.051.00, 92.70.147.00
Luminus CXM-7-AA00 , Luminus CXM-9-AC40 , Nichia NFCWL036B-V2 , Cree CXA1520 , Bridgelux V6-HD , Luminus CXM-6-AC30 , Citizen CLU7A2-1201C9 , Citizen CLU028 , Bridgelux V4-HD , 1437-N

1437-N

Diameter: 50 mm
Height: 23.8 mm
Add
LED Light Source Angle Accessory
Luminus CXM-7-AA00 39° 97.70.158.00, 92.70.051.00, 92.70.147.00
Luminus CXM-9-AC40 40° 97.70.158.00, 92.70.064.00, 92.70.147.00
Nichia NFCWL036B-V2 37° 97.70.158.00, 92.70.044.00, 92.70.147.00
Cree CXA1520 39° 97.70.158.00, 92.70.046.00, 92.70.147.00
Bridgelux V6-HD 38° 97.70.158.00, 92.70.064.00, 92.70.147.00
Luminus CXM-6-AC30 39° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU7A2-1201C9 36° 97.70.158.00, 92.70.043.00, 92.70.147.00
Citizen CLU028 38° 97.70.158.00, 92.70.064.00, 92.70.147.00
Bridgelux V4-HD 38° 97.70.158.00, 92.70.051.00, 92.70.147.00
Search Product
-

Application

Spot Light
Down Light
Linear Light
Wall Washer
Street Light
Flood Light
High Bay
Automobile Lamp
Holder
Optical Lens
Honeycomb
Anti-glare Ring